Difference between revisions of "New Keystone Releases"
| (14 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
<p><i>NOTE: Items in '''bold type''' are NEW features.</i></p> | <p><i>NOTE: Items in '''bold type''' are NEW features.</i></p> | ||
| − | == | + | ==Release 5.2.1.0 - 12/10/2025== |
| − | === | + | ===Accounts Receivable Module=== |
| − | + | ====Customer Prices Maintenance==== | |
| − | |||
| − | + | :Fix issue where customer price records could not be deleted (introduced in 5.2.) | |
| − | |||
| − | + | ====Re-Print Tickets==== | |
| − | |||
| − | |||
| − | |||
| − | + | :Fix issue where the form changes due to a plant change, but the TOTAL section of the form is printed using the new plant instead of the current plant. | |
| − | |||
| − | |||
| − | === | + | ====Print Invoices==== |
| − | + | ====Re-Print Invoices==== | |
| − | |||
| − | + | :Fix issue where the form changes due to a division change, but the TOTAL section of the form is printed using the new division instead of the current division. | |
| − | |||
| − | : | ||
| − | |||
| − | |||
| − | + | ===Accounts Payable Module=== | |
| − | |||
| − | + | ====Vendors Maintenance==== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | :Fix exception "The Vendor cannot be deleted: Table unknown APPINVHD_VENDBAL" when deleting a vendor. | |
| − | |||
| − | |||
| − | === | + | ===General=== |
| − | + | ====Reports==== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | :'''In the lookup dropdown list for Selection Criteria, indicate inactive items by including the [INACTIVE] tag prior to the description field. The inactive items are grouped at the end of the lookup list.''' | |
| − | |||
| − | |||
| − | === | + | ====Windows Client==== |
| − | + | :When displaying a scale weight, the weight was invisible/hard to read/cut off depending on the visual theme selected. | |
| − | : | ||
| − | |||
| − | + | ===Services=== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | === | + | ====Application Server==== |
| − | + | :Fix zero cost issues with inventory reconciliation. | |
| − | : | ||
| − | |||
| − | |||
| − | + | ====KServer Keystone Online Dashboard API==== | |
| − | |||
| − | + | :Modify endpoints to use "StartoftheDay" instead of "StartoftheYear" for beginning date. | |
| − | : | ||
| − | == | + | ==Release 5.2.0.0 - 12/4/2025== |
| − | + | ===New Feature=== | |
| − | |||
| − | |||
| − | + | ====Credit Card Fees==== | |
| − | |||
| − | |||
| − | + | :'''Initial work has begun to implement Credit Card Fees in Keystone. The first phase focuses on the Keystone Online customer portal and allows credit card fees to be automatically added based on the chosen payment method. Future phases will allow credit card fees to be applied inside Keystone within Cash Posting and later at the Job/Order/Ticket level.''' | |
| − | :''' | ||
| − | |||
| − | |||
| − | |||
| − | === | + | ====Save Form Layouts==== |
| − | + | :'''There are two new options on the "File" menu of every Keystone option. The "Save Form Layout" option will save any changes made to the size/position of the option's form so that the next time the option is run it will reflect the adjusted size/position. This setting is saved for the currently logged in user and company only. The "Reset Form Layout" option will restore the size/position of the option's form to their default values.''' | |
| − | :''' | ||
| − | |||
| − | |||
| − | |||
| − | === | + | ====Visual Themes==== |
| − | + | :'''Keystone now supports user-selectable visual themes. By default, Keystone will use a light/dark theme based on the Windows light/dark color theme. Users may also select from a list of available themes which will apply to the currently logged in company. Several other changes have been made as a result of this feature:''' | |
| − | :''' | + | :'''The default Keystone font now matches the standard Windows font (Segoe UI.)''' |
| + | :'''Most background colors (used to indicate error/status) have been replaced with icons. There is a new Search icon for fields that allow F4 search in place of the bright blue background. An error icon replaces the yellow background of an invalid email address. A lock icon indicates rows on a grid that cannot be edited (contacts/events.)''' | ||
| + | :'''Most icons have been visually improved especially on high-resolution 4K monitors. ''' | ||
| + | :'''File Maintenance options now have an icon that indicates whether a new item is being added (replacing the "You are adding..." popup) or edited (replacing the pale, yellow background at the top of the form.)''' | ||
| − | |||
===Dispatch Module=== | ===Dispatch Module=== | ||
| − | + | ====Order List==== | |
| − | : | + | |
| + | :Remove blank Report Sequence option. | ||
| + | |||
| + | |||
| + | ====Order Maintenance==== | ||
| + | |||
| + | :Remove the MAP button next to the Delivery Instructions fields. | ||
| + | |||
| + | :'''Add a warning message when changing Job Id for an existing order.''' | ||
| + | |||
| + | :'''Add visual indicator when Slump is changed due to a product change on the order.''' | ||
| + | |||
| + | |||
| + | ====Schedule==== | ||
| + | |||
| + | :'''Add "Base Mix" as an optional schedule grid field.''' | ||
| + | |||
| + | :'''Added hint message for split orders.''' | ||
| + | |||
| + | :'''Add "Show Status Hints" to Options menu.''' | ||
| − | + | :'''Add "Status Hint Legend" to Options menu.''' | |
| − | |||
| − | |||
| − | |||
| − | :''' | ||
| − | |||
| − | |||
| − | + | :'''Add system option to cache schedule queries to improve performance in certain cases.''' | |
| − | : | + | |
| + | :Fix issue where a single load order would disappear when printing a ticket and cancelling the printing (or the printing resulted in an error.) | ||
| − | |||
| − | |||
| − | |||
===Ticketing Module=== | ===Ticketing Module=== | ||
| − | Order | + | ====Order List==== |
| − | : | + | |
| − | + | :Remove blank Report Sequence option. | |
| − | |||
| − | |||
| − | |||
| − | |||
===Accounts Receivable Module=== | ===Accounts Receivable Module=== | ||
| − | + | ====A/R Inquiry==== | |
| − | :'''Add | + | |
| + | :'''Add credit card fee/pay class to Payment History grid.''' | ||
| + | |||
| − | + | ====Cash Posting Register==== | |
| − | |||
| − | + | :'''Add "Session No" to selection criteria.''' | |
| − | : | ||
| − | |||
| − | |||
| − | |||
| − | + | ====Customer Prices Maintenance==== | |
| − | |||
| − | |||
| − | + | :'''Add Standard Cost field to grid. Add ability to show/hide grid fields.''' | |
| − | |||
| − | :''' | ||
| − | |||
| − | |||
| − | + | ====Customer Sales by Job==== | |
| − | |||
| − | === | + | :Fix overlap of long product code and product description. |
| + | |||
| + | |||
| + | ====Drivers List==== | ||
| + | |||
| + | :When exporting the report and the user clicks Cancel on the "Export Report" file browser dialog, the "Export Complete" message will no longer appear. | ||
| + | |||
| + | |||
| + | ====Email Invoices==== | ||
| + | |||
| + | :Fix issue when changing the cutoff date and then clicking the Load button without exiting the cutoff date field would (sometimes) result in the invoice list not loading, until you clicked the Load button a second time. | ||
| − | |||
| − | |||
| − | + | ====Job Prices Maintenance==== | |
| − | |||
| − | + | :'''When a customer's credit status is BLOCKED, display a warning message when entering a new job for the customer.''' | |
| − | + | :'''Changes to the "Inactive" field will now be tracked as a field change event.''' | |
| − | :''' | ||
| − | |||
| − | |||
| − | === | + | ====Pay Class Maintenance==== |
| − | + | :'''New option added to the A/R File Maintenance menu.''' | |
| − | :''' | ||
| − | |||
| − | |||
| − | === | + | ====Products Maintenance==== |
| − | + | :When editing a mix design, the "Cost" column will now immediately update after the "Qty Per Unit" is changed. | |
| − | |||
| − | : | ||
| − | |||
| − | |||
| − | === | + | ====Sales Tax Rates Maintenance==== |
| − | + | :'''Add "Increase Fee by Tax Rate" checkbox and "Fee Taxable" dropdown list.''' | |
| − | : | ||
| − | |||
| − | |||
| − | |||
| − | + | ====Ticket Maintenance==== | |
| − | |||
| − | |||
| − | |||
| − | + | :'''A warning message will be displayed if the Tax Authority field is left blank.''' | |
| − | + | :'''Ask for a Void Reason when using the F3 Void button.''' | |
| − | |||
| − | |||
| − | === | + | ====Void Invoice==== |
| − | + | :'''Added ability to select multiple invoices to void when using the "Void By Invoice" option.''' | |
| − | : | ||
| − | |||
| − | |||
| − | == | + | ===Accounts Payable Module=== |
| − | === | + | ====Email ACH Stubs==== |
| − | + | :'''New option added to the A/P Invoicing/Checks menu.''' | |
| − | :''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ====Federal & State 1099 Export==== | |
| − | |||
| − | |||
| − | + | :'''Updated for 2025.''' | |
| − | |||
| − | |||
| − | + | ====Print 1099 Forms (Month End)==== | |
| − | |||
| − | + | :'''Option removed from the A/P Month/Year End menu. (1099 Forms must be printed through the web portal.)''' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ====Vendors Maintenance==== | |
| − | |||
| − | + | :Fix typecast exception (Null->OleStr) when adding a new vendor. | |
| − | : | ||
| − | |||
| − | |||
| − | + | ====Handwritten Check Entry==== | |
| − | |||
| − | + | ====Invoice Vouchering==== | |
| − | |||
| − | |||
| − | === | + | ====Vendor Classes Maintenance==== |
| − | + | ====Vendors Maintenance==== | |
| − | |||
| − | |||
| − | + | :Allow bank account G/L accounts to be used in Expense G/L dropdown. | |
| − | |||
| − | |||
===General Ledger Module=== | ===General Ledger Module=== | ||
| − | + | ====Accounts Maintenance==== | |
| − | |||
| − | + | :When using the "Replicate Accts" feature the NRMCA Group field will now be replicated. | |
| − | |||
| − | |||
| − | === | + | ===System Menu=== |
| − | + | ====Option Maintenance==== | |
| − | |||
| − | + | :'''Show preview of selected theme and apply to all active Keystone windows when accepted.''' | |
| − | : | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | === | + | ===General=== |
| + | |||
| + | ====Company Database==== | ||
| − | + | :'''Updated to version 26.07.''' | |
| − | : | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | ====Document Database==== |
| − | + | :'''Updated to version 2.01.''' | |
| − | |||
| − | |||
| − | === | + | ====Keystone Setup==== |
| − | + | :Setup will now terminate a service if it doesn't respond to a stop request in a timely manner. | |
| − | : | ||
| − | + | :'''Upgraded setup to use light/dark mode based on current Windows settings.''' | |
| − | :''' | ||
| − | |||
| − | |||
| − | === | + | ====System Menu==== |
| − | + | :'''The Entry/Processing submenu has been removed from the Payroll menu.''' | |
| − | : | ||
| − | + | :'''Add Visual Theme selector icon to the top of the menu.''' | |
| − | : | ||
| − | + | :'''When increased/decreased, the menu font size will now be saved for the currently logged in user and company.''' | |
| − | + | :When switching to another company that requires a database upgrade, if you answer "No" to the prompt to upgrade the database, you will now be logged back in to the previous company without an error message. | |
| − | : | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | :Fix issue where there is no Keystone icon in the taskbar during the initial login screen. | |
| − | |||
| − | + | ====Windows Client==== | |
| − | |||
| − | |||
| − | |||
| − | + | :Fix issue where viewing a previously uploaded multi-page PDF document would only show the first page. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | :Fix issue where | ||
| − | |||
| − | + | :'''Add First/Last page buttons to the Document Viewer.''' | |
| − | :'''Add | ||
| − | + | :'''Use search button in place of blue background for fields where F4 search is available.''' | |
| − | |||
| − | :'''Use | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | :In options that have a Contacts tab, allow TAB/Shift-TAB to move out of the Email grid column. | |
| − | |||
| − | : | ||
| − | + | :'''Add new options to File menu: "Reset Form Layout" and "Save Form Layout".''' | |
| − | |||
| − | |||
| − | |||
| − | :'''Add | ||
| − | |||
| − | : | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ===Services=== | |
| − | |||
| − | === | + | ====Application Server==== |
| − | + | :'''Modify PrepareRemoteDB to include the new A/R Pay Class table.''' | |
| − | :''' | ||
| − | |||
| − | + | :Fix error "The job price cannot be added: Column unknown BASE_PRODUCT" when attempting to save a copied job in Job Price Maintenance. | |
| − | : | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ====Device Server==== | |
| − | |||
| − | |||
| − | + | :When retrieving batch results from a ULINK batch control, properly handle the case where the batch was loaded just before midnight and the batch results were retrieved after midnight. | |
| − | : | ||
| − | |||
| − | + | ====KServer Dashboard API==== | |
| − | |||
| − | |||
| − | |||
| − | + | :'''Add "plantactive" field to endpoints: kpi, kpibymo, dispatchtime and materialrequiredbyhour.''' | |
| − | :'''Add | ||
| − | + | :'''Add "PlantList" endpoint which includes inactive plants and a field to indicate whether the plant is active or not.''' | |
| − | : | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ====KServer Dispatch API v2==== | |
| − | |||
| − | |||
| − | |||
| − | + | :'''Add "NextToLoad" endpoint.''' | |
| − | : | ||
| − | |||
| − | |||
| − | |||
| − | + | ====KServer Driver API==== | |
| − | |||
| − | + | :Modify "ticket" PUT endpoint to delete existing DOTDOCIDX record before adding the new record. (Eliminate double e-tickets when printing invoices.) | |
| − | : | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ====KServer Keystone Online Back Office API==== | |
| − | |||
| − | |||
| − | + | :'''Modify "CustomerPayment" endpoint to create transactions for pay class fees.''' | |
| − | :''' | ||
| − | + | :Modify "CustomerPayment" endpoint to do a case-insensitive lookup of the payment processor pay type. | |
| − | : | ||
| − | + | :Fix "CustomerPayment" endpoint to generate separate cash detail records for allowance, discount and fee amounts. | |
| − | : | ||
| − | |||
| − | |||
| − | === | + | ====KServer Keystone Online Customer Portal API==== |
| − | + | :'''Modify "CustomerInvoices" endpoint to include pay class fee information.''' | |
| − | : | ||
| − | + | :'''Modify OrdReqJobInfo endpoint: Add "autoQty" and "defQty" product fields.''' | |
| − | |||
| − | :'''Add | ||
| − | |||
| − | |||
| − | === | + | ====Keystone REST Server (KServer)==== |
| − | + | :Fix "EFOpenError" exception during Keystone system installation. | |
| − | |||
| − | :Fix | ||
| − | |||
| − | + | :'''Modify KPPTranslate action to handle pay class fees.''' | |
| − | |||
| − | |||
| − | === | + | ====Keystone Relay==== |
| − | + | :Fix occasional crashes resulting from NullReferenceException. | |
| − | : | ||
| − | |||
| − | |||
| − | + | ====Kserver Datatables API==== | |
| − | |||
| − | + | :'''Updated AP1099FORMBOX for 2025.''' | |
| − | :''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ---- | |
| − | + | [[Release Notes for Keystone 5.1.x]] | |
| − | |||
| − | + | [[Release Notes for Keystone 5.0.x]] | |
| − | |||
| − | + | [[Release Notes for Keystone 4.7.x]] | |
[[Release Notes for Keystone 4.6.x]] | [[Release Notes for Keystone 4.6.x]] | ||
Latest revision as of 19:39, 10 December 2025
Contents
- 1 Release 5.2.1.0 - 12/10/2025
- 2 Release 5.2.0.0 - 12/4/2025
- 2.1 New Feature
- 2.2 Dispatch Module
- 2.3 Ticketing Module
- 2.4 Accounts Receivable Module
- 2.4.1 A/R Inquiry
- 2.4.2 Cash Posting Register
- 2.4.3 Customer Prices Maintenance
- 2.4.4 Customer Sales by Job
- 2.4.5 Drivers List
- 2.4.6 Email Invoices
- 2.4.7 Job Prices Maintenance
- 2.4.8 Pay Class Maintenance
- 2.4.9 Products Maintenance
- 2.4.10 Sales Tax Rates Maintenance
- 2.4.11 Ticket Maintenance
- 2.4.12 Void Invoice
- 2.5 Accounts Payable Module
- 2.6 General Ledger Module
- 2.7 System Menu
- 2.8 General
- 2.9 Services
- 2.9.1 Application Server
- 2.9.2 Device Server
- 2.9.3 KServer Dashboard API
- 2.9.4 KServer Dispatch API v2
- 2.9.5 KServer Driver API
- 2.9.6 KServer Keystone Online Back Office API
- 2.9.7 KServer Keystone Online Customer Portal API
- 2.9.8 Keystone REST Server (KServer)
- 2.9.9 Keystone Relay
- 2.9.10 Kserver Datatables API
NOTE: Items in bold type are NEW features.
Release 5.2.1.0 - 12/10/2025
Accounts Receivable Module
Customer Prices Maintenance
- Fix issue where customer price records could not be deleted (introduced in 5.2.)
Re-Print Tickets
- Fix issue where the form changes due to a plant change, but the TOTAL section of the form is printed using the new plant instead of the current plant.
Print Invoices
Re-Print Invoices
- Fix issue where the form changes due to a division change, but the TOTAL section of the form is printed using the new division instead of the current division.
Accounts Payable Module
Vendors Maintenance
- Fix exception "The Vendor cannot be deleted: Table unknown APPINVHD_VENDBAL" when deleting a vendor.
General
Reports
- In the lookup dropdown list for Selection Criteria, indicate inactive items by including the [INACTIVE] tag prior to the description field. The inactive items are grouped at the end of the lookup list.
Windows Client
- When displaying a scale weight, the weight was invisible/hard to read/cut off depending on the visual theme selected.
Services
Application Server
- Fix zero cost issues with inventory reconciliation.
KServer Keystone Online Dashboard API
- Modify endpoints to use "StartoftheDay" instead of "StartoftheYear" for beginning date.
Release 5.2.0.0 - 12/4/2025
New Feature
Credit Card Fees
- Initial work has begun to implement Credit Card Fees in Keystone. The first phase focuses on the Keystone Online customer portal and allows credit card fees to be automatically added based on the chosen payment method. Future phases will allow credit card fees to be applied inside Keystone within Cash Posting and later at the Job/Order/Ticket level.
Save Form Layouts
- There are two new options on the "File" menu of every Keystone option. The "Save Form Layout" option will save any changes made to the size/position of the option's form so that the next time the option is run it will reflect the adjusted size/position. This setting is saved for the currently logged in user and company only. The "Reset Form Layout" option will restore the size/position of the option's form to their default values.
Visual Themes
- Keystone now supports user-selectable visual themes. By default, Keystone will use a light/dark theme based on the Windows light/dark color theme. Users may also select from a list of available themes which will apply to the currently logged in company. Several other changes have been made as a result of this feature:
- The default Keystone font now matches the standard Windows font (Segoe UI.)
- Most background colors (used to indicate error/status) have been replaced with icons. There is a new Search icon for fields that allow F4 search in place of the bright blue background. An error icon replaces the yellow background of an invalid email address. A lock icon indicates rows on a grid that cannot be edited (contacts/events.)
- Most icons have been visually improved especially on high-resolution 4K monitors.
- File Maintenance options now have an icon that indicates whether a new item is being added (replacing the "You are adding..." popup) or edited (replacing the pale, yellow background at the top of the form.)
Dispatch Module
Order List
- Remove blank Report Sequence option.
Order Maintenance
- Remove the MAP button next to the Delivery Instructions fields.
- Add a warning message when changing Job Id for an existing order.
- Add visual indicator when Slump is changed due to a product change on the order.
Schedule
- Add "Base Mix" as an optional schedule grid field.
- Added hint message for split orders.
- Add "Show Status Hints" to Options menu.
- Add "Status Hint Legend" to Options menu.
- Add system option to cache schedule queries to improve performance in certain cases.
- Fix issue where a single load order would disappear when printing a ticket and cancelling the printing (or the printing resulted in an error.)
Ticketing Module
Order List
- Remove blank Report Sequence option.
Accounts Receivable Module
A/R Inquiry
- Add credit card fee/pay class to Payment History grid.
Cash Posting Register
- Add "Session No" to selection criteria.
Customer Prices Maintenance
- Add Standard Cost field to grid. Add ability to show/hide grid fields.
Customer Sales by Job
- Fix overlap of long product code and product description.
Drivers List
- When exporting the report and the user clicks Cancel on the "Export Report" file browser dialog, the "Export Complete" message will no longer appear.
Email Invoices
- Fix issue when changing the cutoff date and then clicking the Load button without exiting the cutoff date field would (sometimes) result in the invoice list not loading, until you clicked the Load button a second time.
Job Prices Maintenance
- When a customer's credit status is BLOCKED, display a warning message when entering a new job for the customer.
- Changes to the "Inactive" field will now be tracked as a field change event.
Pay Class Maintenance
- New option added to the A/R File Maintenance menu.
Products Maintenance
- When editing a mix design, the "Cost" column will now immediately update after the "Qty Per Unit" is changed.
Sales Tax Rates Maintenance
- Add "Increase Fee by Tax Rate" checkbox and "Fee Taxable" dropdown list.
Ticket Maintenance
- A warning message will be displayed if the Tax Authority field is left blank.
- Ask for a Void Reason when using the F3 Void button.
Void Invoice
- Added ability to select multiple invoices to void when using the "Void By Invoice" option.
Accounts Payable Module
Email ACH Stubs
- New option added to the A/P Invoicing/Checks menu.
Federal & State 1099 Export
- Updated for 2025.
Print 1099 Forms (Month End)
- Option removed from the A/P Month/Year End menu. (1099 Forms must be printed through the web portal.)
Vendors Maintenance
- Fix typecast exception (Null->OleStr) when adding a new vendor.
Handwritten Check Entry
Invoice Vouchering
Vendor Classes Maintenance
Vendors Maintenance
- Allow bank account G/L accounts to be used in Expense G/L dropdown.
General Ledger Module
Accounts Maintenance
- When using the "Replicate Accts" feature the NRMCA Group field will now be replicated.
System Menu
Option Maintenance
- Show preview of selected theme and apply to all active Keystone windows when accepted.
General
Company Database
- Updated to version 26.07.
Document Database
- Updated to version 2.01.
Keystone Setup
- Setup will now terminate a service if it doesn't respond to a stop request in a timely manner.
- Upgraded setup to use light/dark mode based on current Windows settings.
System Menu
- The Entry/Processing submenu has been removed from the Payroll menu.
- Add Visual Theme selector icon to the top of the menu.
- When increased/decreased, the menu font size will now be saved for the currently logged in user and company.
- When switching to another company that requires a database upgrade, if you answer "No" to the prompt to upgrade the database, you will now be logged back in to the previous company without an error message.
- Fix issue where there is no Keystone icon in the taskbar during the initial login screen.
Windows Client
- Fix issue where viewing a previously uploaded multi-page PDF document would only show the first page.
- Add First/Last page buttons to the Document Viewer.
- Use search button in place of blue background for fields where F4 search is available.
- In options that have a Contacts tab, allow TAB/Shift-TAB to move out of the Email grid column.
- Add new options to File menu: "Reset Form Layout" and "Save Form Layout".
Services
Application Server
- Modify PrepareRemoteDB to include the new A/R Pay Class table.
- Fix error "The job price cannot be added: Column unknown BASE_PRODUCT" when attempting to save a copied job in Job Price Maintenance.
Device Server
- When retrieving batch results from a ULINK batch control, properly handle the case where the batch was loaded just before midnight and the batch results were retrieved after midnight.
KServer Dashboard API
- Add "plantactive" field to endpoints: kpi, kpibymo, dispatchtime and materialrequiredbyhour.
- Add "PlantList" endpoint which includes inactive plants and a field to indicate whether the plant is active or not.
KServer Dispatch API v2
- Add "NextToLoad" endpoint.
KServer Driver API
- Modify "ticket" PUT endpoint to delete existing DOTDOCIDX record before adding the new record. (Eliminate double e-tickets when printing invoices.)
KServer Keystone Online Back Office API
- Modify "CustomerPayment" endpoint to create transactions for pay class fees.
- Modify "CustomerPayment" endpoint to do a case-insensitive lookup of the payment processor pay type.
- Fix "CustomerPayment" endpoint to generate separate cash detail records for allowance, discount and fee amounts.
KServer Keystone Online Customer Portal API
- Modify "CustomerInvoices" endpoint to include pay class fee information.
- Modify OrdReqJobInfo endpoint: Add "autoQty" and "defQty" product fields.
Keystone REST Server (KServer)
- Fix "EFOpenError" exception during Keystone system installation.
- Modify KPPTranslate action to handle pay class fees.
Keystone Relay
- Fix occasional crashes resulting from NullReferenceException.
Kserver Datatables API
- Updated AP1099FORMBOX for 2025.
Release Notes for Keystone 5.1.x
Release Notes for Keystone 5.0.x
Release Notes for Keystone 4.7.x
Release Notes for Keystone 4.6.x
Release Notes for Keystone 4.5.x
Release Notes for Keystone 4.4.x
Release Notes for Keystone 4.3.x
Release Notes for Keystone 4.2.x
Release Notes for Keystone 4.1.x
Release Notes for Keystone 4.0.x
Release Notes for Keystone 3.6.x
Release Notes for Keystone 3.5.x
Release Notes for Keystone 3.4.x
Release Notes for Keystone 3.3.x
Release Notes for Keystone 3.2.x
Release Notes for Keystone 3.1.x
Release Notes for Keystone 3.0.x
Release Notes for Keystone 2.9.x
Release Notes for Keystone 2.8.x
Release Notes for Keystone 2.7.x
Release Notes for Keystone 2.6.x
Release Notes for Keystone 2.5.x
Release Notes for Keystone 2.4.x
Release Notes for Keystone 2.3.x
Release Notes for Keystone 2.2.x
Release Notes for Keystone 2.1.x